Historic Stock Lookup
Week of June 13, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 13, 2022 | $0.44 | 409,332 | 1:8 | $0.41 | $0.45 | $0.39 |
June 14, 2022 | $0.41 | 138,980 | 1:8 | $0.44 | $0.47 | $0.40 |
June 15, 2022 | $0.41 | 41,119 | 1:8 | $0.41 | $0.45 | $0.41 |
June 16, 2022 | $0.39 | 274,774 | 1:8 | $0.42 | $0.44 | $0.35 |
June 17, 2022 | $0.40 | 130,810 | 1:8 | $0.38 | $0.41 | $0.36 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.