Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.19 | 14,473 | 1:1 | $2.15 | $2.26 | $2.15 |
December 17, 2024 | $2.29 | 22,893 | 1:1 | $2.30 | $2.32 | $2.16 |
December 18, 2024 | $2.19 | 22,155 | 1:1 | $2.28 | $2.28 | $2.13 |
December 19, 2024 | $2.14 | 16,335 | 1:1 | $2.16 | $2.26 | $2.13 |
December 20, 2024 | $2.16 | 32,217 | 1:1 | $2.14 | $2.23 | $2.14 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.