Key Ratios
Price & Volume
Recent Price | $2.16 |
Recent Price | 12/20/24 |
52 Week High | $13.49 |
52 Week Low | $2.06 |
5 Day Price Percent Change (%) | -2.26% |
4 Week Price Percent Change (%) | -3.57% |
26 Week Price Percent Change (%) | -37.21% |
52 Week Price Percent Change (%) | -67.02% |
Volume (3 Month Average) (Mil) | 0.38 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 0.11 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 6.23 |
Current Ratio (FY) | 12.57 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 49.33 |
P/E 5 Fiscal Year Low | 49.33 |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 0.17 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -6.25 |
Return on Assets (MRQ) (%) | 202.69 |
Return on Assets (FY) (%) | -53.59 |
Return on Investment (TTM) (%) | -6.75 |
Return on Investment (MRQ) (%) | 224.58 |
Return on Investment (FY) (%) | -55.94 |
Profitability
Operating Margin (TTM) (%) | -- |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -- |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |