Key Ratios
Price & Volume
Recent Price | $2.86 |
Recent Price | 3/5/21 |
52 Week High | $15.21 |
52 Week Low | $1.81 |
5 Day Price Percent Change (%) | -7.74% |
4 Week Price Percent Change (%) | -16.13% |
26 Week Price Percent Change (%) | -2.05% |
52 Week Price Percent Change (%) | -66.39% |
Volume (3 Month Average) (Mil) | 15.91 |
Volume (10 Day Average) (Mil) | 0.46 |
Beta | 1.28 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 6.49 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 2.96 |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.10 |
Price to Book (FY) | 4.02 |
Price to Tangible Book (MRQ) | 4.37 |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | 4.85 |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -36.38 |
Return on Equity (MRQ) (%) | -56.61 |
Return on Equity (FY) (%) | -122.30 |
Return on Assets (TTM) (%) | -23.46 |
Return on Assets (MRQ) (%) | -49.53 |
Return on Assets (FY) (%) | -66.64 |
Return on Investment (TTM) (%) | -25.70 |
Return on Investment (MRQ) (%) | -54.88 |
Return on Investment (FY) (%) | -69.95 |
Profitability
Operating Margin (TTM) (%) | -56.40 |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -50.16 |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |