Key Ratios
Price & Volume
Recent Price | $7.41 |
Recent Price | 9/25/23 |
52 Week High | $14.70 |
52 Week Low | $1.26 |
5 Day Price Percent Change (%) | -6.20% |
4 Week Price Percent Change (%) | -4.14% |
26 Week Price Percent Change (%) | 351.83% |
52 Week Price Percent Change (%) | -20.58% |
Volume (3 Month Average) (Mil) | 19.38 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 0.21 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 27.37 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 49.33 |
P/E 5 Fiscal Year Low | 49.33 |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -40.56 |
Return on Assets (MRQ) (%) | -41.84 |
Return on Assets (FY) (%) | -48.57 |
Return on Investment (TTM) (%) | -42.26 |
Return on Investment (MRQ) (%) | -43.45 |
Return on Investment (FY) (%) | -50.16 |
Profitability
Operating Margin (TTM) (%) | -- |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -- |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |