Key Ratios
Price & Volume
Recent Price | $2.97 |
Recent Price | 2/6/23 |
52 Week High | $15.27 |
52 Week Low | $1.26 |
5 Day Price Percent Change (%) | 28.02% |
4 Week Price Percent Change (%) | 78.92% |
26 Week Price Percent Change (%) | -37.21% |
52 Week Price Percent Change (%) | -50.50% |
Volume (3 Month Average) (Mil) | 3.31 |
Volume (10 Day Average) (Mil) | 0.09 |
Beta | 0.03 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 20.41 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 49.33 |
P/E 5 Fiscal Year Low | 49.33 |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | 1.99 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -675.09 |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -164.60 |
Return on Assets (TTM) (%) | -59.36 |
Return on Assets (MRQ) (%) | -44.38 |
Return on Assets (FY) (%) | -74.07 |
Return on Investment (TTM) (%) | -61.42 |
Return on Investment (MRQ) (%) | -46.47 |
Return on Investment (FY) (%) | -77.51 |
Profitability
Operating Margin (TTM) (%) | -- |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -- |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |