Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $4.63 | 110,694 | 1:1 | $5.01 | $5.18 | $4.56 |
| June 9, 2026 | $4.74 | 96,309 | 1:1 | $4.67 | $4.87 | $4.57 |
| June 10, 2026 | $4.67 | 78,764 | 1:1 | $4.73 | $4.92 | $4.63 |
| June 11, 2026 | $4.62 | 107,703 | 1:1 | $4.61 | $4.81 | $4.61 |
| June 12, 2026 | $4.51 | 83,000 | 1:1 | $4.69 | $4.75 | $4.40 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
