Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $2.12 | 10,457 | 1:1 | $2.18 | $2.25 | $2.09 |
January 14, 2025 | $2.13 | 14,364 | 1:1 | $2.25 | $2.25 | $2.07 |
January 15, 2025 | $2.14 | 3,532 | 1:1 | $2.15 | $2.15 | $2.12 |
January 16, 2025 | $2.15 | 5,963 | 1:1 | $2.14 | $2.20 | $2.11 |
January 17, 2025 | $2.23 | 6,440 | 1:1 | $2.10 | $2.23 | $2.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.