Historic Stock Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $2.76 | 27,747 | 1:1 | $2.62 | $2.76 | $2.60 |
September 10, 2024 | $2.70 | 12,095 | 1:1 | $2.77 | $2.77 | $2.64 |
September 11, 2024 | $2.67 | 4,328 | 1:1 | $2.66 | $2.72 | $2.65 |
September 12, 2024 | $2.75 | 8,177 | 1:1 | $2.72 | $2.76 | $2.65 |
September 13, 2024 | $2.95 | 21,391 | 1:1 | $2.78 | $2.95 | $2.78 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.