Historic Stock Lookup
Week of April 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 13, 2026 | $5.70 | 120,183 | 1:1 | $5.52 | $5.77 | $5.49 |
| April 14, 2026 | $5.87 | 138,346 | 1:1 | $5.67 | $5.94 | $5.67 |
| April 15, 2026 | $6.18 | 294,680 | 1:1 | $6.08 | $6.65 | $5.80 |
| April 16, 2026 | $6.29 | 185,300 | 1:1 | $6.18 | $6.52 | $6.03 |
| April 17, 2026 | $6.73 | 265,496 | 1:1 | $6.43 | $6.75 | $6.25 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
