Key Ratios
Price & Volume
| Recent Price | $6.44 |
| Recent Price | 4/28/26 |
| 52 Week High | $12.46 |
| 52 Week Low | $1.30 |
| 5 Day Price Percent Change (%) | -7.60% |
| 4 Week Price Percent Change (%) | 6.89% |
| 26 Week Price Percent Change (%) | 40.00% |
| 52 Week Price Percent Change (%) | 259.78% |
| Volume (3 Month Average) (Mil) | 5.22 |
| Volume (10 Day Average) (Mil) | 0.19 |
| Beta | -0.11 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 36.28 |
| Current Ratio (FY) | 36.28 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 11.69 |
| P/E 5 Fiscal Year Low | 11.69 |
| Price to Revenue (TTM) | -- |
| Price to Revenue (MRQ) | -- |
| Price to Revenue (FY) | -- |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | -- |
| Price to Book (FY) | -- |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -- |
| Return on Equity (MRQ) (%) | -- |
| Return on Equity (FY) (%) | -- |
| Return on Assets (TTM) (%) | -434.34 |
| Return on Assets (MRQ) (%) | -1,805.14 |
| Return on Assets (FY) (%) | -434.34 |
| Return on Investment (TTM) (%) | -451.47 |
| Return on Investment (MRQ) (%) | -1,879.12 |
| Return on Investment (FY) (%) | -451.47 |
Profitability
| Operating Margin (TTM) (%) | -- |
| Operating Margin (MRQ) (%) | -- |
| Operating Margin (FY) (%) | -- |
| Net Profit Margin (TTM) (%) | -- |
| Net Profit Margin (MRQ) (%) | -- |
| Net Profit Margin (FY) (%) | -- |
| Gross Margin (TTM) (%) | -- |
| Gross Margin (MRQ) (%) | -- |
| Gross Margin (FY) (%) | -- |
