Minerva Neurosciences Reports Second Quarter 2021 Financial Results and Business Updates
Roluperidone Update
Following the completion of the open-label portion of the Phase 3 trial with roluperidone in schizophrenia and the Type C meeting with the
“Demonstration of bioequivalence between the formulations used in our late-stage studies with roluperidone will be an important step toward advancing our NDA package,” said
Second Quarter 2021 Financial Results
- Net Income/Loss: Net loss was
$10.6 million for the second quarter of 2021, or net loss per share of$0.25 basic and diluted, as compared to net income of$29.5 million , or net income per share of$0.75 basic and$0.73 diluted, for the second quarter of 2020. Net loss was$19.4 million for the six months endedJune 30, 2021 , or net loss per share of$0.45 basic and diluted, as compared to net income of$17.4 million , or net income per share of$0.44 basic and$0.43 diluted for the six months endedJune 30, 2020 .
The decreases in net income for both the three and six month periods ended
Net loss during the three and six month periods ended
- R&D Expense: For the three months ended
June 30, 2021 and 2020, research and development (R&D) expense was$5.5 million and$5.8 million , respectively, a decrease of approximately$0.3 million . For the three months endedJune 30, 2021 and 2020, non-cash stock compensation expense included in R&D was$0.6 million and$0.7 million , respectively.
For the six months ended
The decrease in R&D expense for both the three and six month periods ended
- G&A Expense: For the three months ended
June 30, 2021 and 2020, general and administrative (G&A) expense was$3.4 million and$5.9 million , respectively, a decrease of approximately$2.5 million . For the three months endedJune 30, 2021 and 2020, non-cash stock compensation expense included in G&A was$0.7 million and$2.8 million , respectively.
For the six months ended
The decrease in G&A expense for both the three and six month periods ended
- Cash Position: Cash, cash equivalents, restricted cash and marketable securities as of
June 30, 2021 were approximately$74.3 million , compared to$25.5 million as ofDecember 31, 2020 .
Conference Call Information:
The live webcast can be accessed under “Events and Presentations” in the Investors and Media section of Minerva’s website at ir.minervaneurosciences.com. The archived webcast will be available on the website beginning approximately two hours after the event for 90 days.
About
Minerva’s portfolio of compounds includes: roluperidone (MIN-101), in clinical development for schizophrenia, and MIN-301, in pre-clinical development for Parkinson’s disease. Minerva’s common stock is listed on the Nasdaq Global Market under the symbol “NERV.” For more information, please visit www.minervaneurosciences.com.
Forward-Looking Safe Harbor Statement
This press release contains forward-looking statements. Forward-looking statements are statements that are not historical facts, reflect management’s expectations as of the date of this press release, and involve certain risks and uncertainties. Forward-looking statements include, but are not limited to, statements herein with respect to the timing and scope of clinical trials and regulatory review and results and outcomes of such clinical trials and regulatory review with roluperidone (MIN-101); the clinical and therapeutic potential of this compound; the likelihood of successful clinical trials, regulatory review, commercialization, and future sales of and potential royalty stream from seltorexant; the timing and outcomes of future interactions with
CONDENSED CONSOLIDATED BALANCE SHEET DATA | ||||||
(Unaudited) | ||||||
2021 | 2020 | |||||
(in thousands) | ||||||
ASSETS | ||||||
Current Assets: | ||||||
Cash and cash equivalents | $ | 74,215 | $ | 25,357 | ||
Marketable securities | - | - | ||||
Restricted cash | 100 | 100 | ||||
Prepaid expenses and other current assets | 910 | 1,983 | ||||
Total current assets | 75,225 | 27,440 | ||||
Equipment, net | - | - | ||||
Other noncurrent assets | 15 | 15 | ||||
Operating lease right-of-use assets | 15 | 102 | ||||
In-process research and development | 15,200 | 15,200 | ||||
14,869 | 14,869 | |||||
Total Assets | $ | 105,324 | $ | 57,626 | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||
Current Liabilities: | ||||||
Accounts payable | $ | 1,594 | $ | 996 | ||
Accrued expenses and other current liabilities | 2,834 | 2,053 | ||||
Operating leases | 16 | 111 | ||||
Total current liabilities | 4,444 | 3,160 | ||||
Long-Term Liabilities: | ||||||
Deferred taxes | 1,803 | 1,803 | ||||
Deferred revenue | - | - | ||||
Liability related to the sale of future royalties | 62,908 | - | ||||
Noncurrent operating leases | - | - | ||||
Total liabilities | 69,155 | 4,963 | ||||
Stockholders' Equity: | ||||||
Common stock | 4 | 4 | ||||
Additional paid-in capital | 340,354 | 337,454 | ||||
Accumulated deficit | (304,189 | ) | (284,795 | ) | ||
Total stockholders' equity | 36,169 | 52,663 | ||||
Total Liabilities and Stockholders' Equity | $ | 105,324 | $ | 57,626 | ||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||
(Unaudited) | ||||||||||||||
Three Months Ended |
Six Months Ended |
|||||||||||||
(in thousands, except per share amounts) | (in thousands, except per share amounts) | |||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||
Collaborative revenue | $ | - | $ | 41,176 | $ | - | $ | 41,176 | ||||||
Operating expenses: | ||||||||||||||
Research and development | 5,521 | 5,767 | 8,780 | 13,849 | ||||||||||
General and administrative | 3,442 | 5,901 | 7,691 | 10,090 | ||||||||||
Total operating expenses | 8,963 | 11,668 | 16,471 | 23,939 | ||||||||||
Loss from operations | (8,963 | ) | 29,508 | (16,471 | ) | 17,237 | ||||||||
Foreign exchange losses | (19 | ) | (4 | ) | (24 | ) | (13 | ) | ||||||
Investment income | 5 | 25 | 9 | 154 | ||||||||||
Non-cash interest expense for the sale of future royalties | (1,612 | ) | - | (2,908 | ) | - | ||||||||
Loss before income taxes | (10,589 | ) | 29,529 | (19,394 | ) | 17,378 | ||||||||
Net income (loss) per share, basic | $ | (0.25 | ) | $ | 0.75 | $ | (0.45 | ) | $ | 0.44 | ||||
Weighted average shares outstanding, basic | 42,722 | 39,483 | 42,722 | 39,330 | ||||||||||
Net income (loss) per share, diluted | $ | (0.25 | ) | $ | 0.73 | $ | (0.45 | ) | $ | 0.43 | ||||
Weighted average shares outstanding, diluted | 42,722 | 40,278 | 42,722 | 40,145 |
Contact:
VP, Investor Relations/
Corp. Communications
(617) 600-7376
Source: Minerva Neurosciences, Inc